Trout stocking reports
Trout are stocked in city ponds and state park and recreation area lakes across the state each year.
The Nebraska Game and Parks Commission is seeking valuable input from trout anglers, particularly those who fish put-and-take lakes. Information from this voluntary survey will be used to inform future trout management and stocking decisions.
TAKE THE SURVEY HERE
Nebraska Game and Parks stocks trout in water bodies across the state twice each year, in the spring and the fall. Stocking schedules can change on short notice for a variety of reasons. Planned stockings for fall of 2026 are included in the table below.
Rainbow trout
The following is a schedule for rainbow trout set to be stocked, including quantities. Please search the Fish Stocking Database for updates on stocked waterbodies. Dates can change because of weather or unforeseen circumstances.
| Week of | Water body | City | # of fish |
|---|---|---|---|
| Sept. 21 | East Branch Verdigre Creek | Royal | 200 |
| Sept. 28 | East Branch Verdigre Creek | Royal | 200 |
| Ainsworth City Park Pond | Ainsworth | 250 | |
| Keller Park SRA Pond No. 4 | Long Pine | 200 | |
| Keller Park SRA Pond No. 5 | Long Pine | 250 | |
| Chadron State Park Pond | Chadron | 200 | |
| Chadron WMA Pond | Chadron | 50 | |
| Gilbert-Baker WMA Pond | Harrison | 450 | |
| Cherry Creek Diversion Pond (Fort Robinson SP) | Crawford | 200 | |
| Grable Pond South (Fort Robinson SP) | Crawford | 500 | |
| Grable Pond Middle (Fort Robinson SP) | Crawford | 450 | |
| Oct. 5 | East Branch Verdigre Creek | Royal | 200 |
| Fremont Lakes SRA No. 18 | Fremont | 2,000 | |
| Wayne City Park Pond | Wayne | 900 | |
| Crystal Cove | South Sioux City | 3,000 | |
| Oct. 12 | East Branch Verdigre Creek | Royal | 200 |
| Holmes Lake | Lincoln | 2,500 | |
| Bowling Lake | Lincoln | 400 | |
| Kramer Lake (American Heroes Park) | Bellevue | 2,000 | |
| Fontanelle Park Pond | Omaha | 400 | |
| Benson Park Pond | Omaha | 700 | |
| Ta-Ha-Zouka Park Lake | Norfolk | 1,500 | |
| Pawnee Park West | Columbus | 1,000 | |
| Towl Park Lake | Omaha | 200 | |
| Middle Ice House Pond (Fort Robinson SP) | Crawford | 150 | |
| Lower Ice House Pond (Fort Robinson SP) | Crawford | 600 | |
| Laing Lake | Alliance | 1,000 | |
| Grable Pond North (Fort Robinson SP) | Crawford | 500 | |
| Bridgeport City Pond | Bridgeport | 250 | |
| CenturyLink Lake (Eugene T. Mahoney SP) | Ashland | 1,200 | |
| Oct. 19 | East Branch Verdigre Creek | Royal | 200 |
| Grove Lake | Royal | 1,000 | |
| Gracie Creek Pond | Burwell | 1,000 | |
| Auburn Fairgrounds Lake | Auburn | 470 | |
| Humboldt City Park Lake | Humboldt | 200 | |
| Pawnee City Lake | Pawnee City | 200 | |
| Stanton Lake | Falls City | 200 | |
| Oxford City Lake | Oxford | 300 | |
| Auble Pond | Ord | 1,200 | |
| Heartwell Park Pond | Hastings | 600 | |
| Suck’s Lake | Grand Island | 500 | |
| Fort Kearny SRA No. 6 | Kearney | 1,060 | |
| Windmill SRA No. 6 | Gibbon | 1,000 | |
| Elm Creek | Red Cloud | 500 | |
| Bethphage Pond | Axtell | 200 | |
| Birdwood Lake | North Platte | 1,500 | |
| Chappell Interstate Pond | Chappell | 2,250 | |
| Ducks Unlimited Sand Pit | Oshkosh | 200 | |
| Scottsbluff Zoo Pond | Scottsbluff | 700 | |
| Rock Creek Lake | Parks | 2,500 | |
| Humphrey Pond | Ogallala | 480 | |
| Oct. 26 | East Branch Verdigre Creek | Royal | 200 |
| Weeping Water No. 1 | Weeping Water | 750 | |
| Louisville SRA No. 1A | Louisville | 500 | |
| Steinhart Park East Pond | Nebraska City | 400 | |
| Bessey Pond | Halsey | 250 | |
| Geneva City Pond | Geneva | 200 | |
| Sutton Clark Pond | Sutton | 200 | |
| Lake Halleck | Papillion | 1,200 | |
| Gretna Crossing | Gretna | 200 | |
| David City West | David City | 450 | |
| Melham Park Lake | Broken Bow | 700 | |
| Ansley City Lake | Ansley | 800 | |
| Lake Helen | Gothenburg | 1,600 | |
| Plum Creek Park Lake | Lexington | 600 | |
| Holdrege City Lake | Holdrege | 1,300 | |
| North Morrill Pond | Morrill | 1,500 | |
| Middle Morrill Pond | Morrill | 200 | |
| South Morrill Pond | Morrill | 200 |

Fish stocking database
We’ve been stocking Nebraska water bodies with a diversity of fish species since the late 1920s. Explore the searchable database that shows which species were stocked when and where.
Fishing Permits
Purchase stamps, resident and non-resident fishing permits here.





